Search and reserve your cabin
The next available weekends
La Cabane de Martin
- from 02 to 04 December 2044 614 €
- from 09 to 11 December 2044 614 €
- from 16 to 18 December 2044 614 €
- from 23 to 25 December 2044 614 €
- from 30 to 01 January 2045 614 €
La Cabane de Julie
- from 02 to 04 December 2044 614 €
- from 09 to 11 December 2044 614 €
- from 16 to 18 December 2044 614 €
- from 23 to 25 December 2044 614 €
- from 30 to 01 January 2045 614 €
La Cabane de Pauline
- from 02 to 04 December 2044 614 €
- from 09 to 11 December 2044 614 €
- from 16 to 18 December 2044 614 €
- from 23 to 25 December 2044 614 €
- from 30 to 01 January 2045 614 €
La Cabane de Chloé
- from 02 to 04 December 2044 614 €
- from 09 to 11 December 2044 614 €
- from 16 to 18 December 2044 614 €
- from 23 to 25 December 2044 614 €
- from 30 to 01 January 2045 614 €
La Cabane d’André
- from 02 to 04 December 2044 614 €
- from 09 to 11 December 2044 614 €
- from 16 to 18 December 2044 614 €
- from 23 to 25 December 2044 614 €
- from 30 to 01 January 2045 614 €
La Cabane de Baudouin
- from 02 to 04 December 2044 674 €
- from 09 to 11 December 2044 674 €
- from 16 to 18 December 2044 674 €
- from 23 to 25 December 2044 674 €
- from 30 to 01 January 2045 674 €
La Cabane de Gaia
- from 02 to 04 December 2044 674 €
- from 09 to 11 December 2044 674 €
- from 16 to 18 December 2044 674 €
- from 23 to 25 December 2044 674 €
- from 30 to 01 January 2045 674 €
La Cabane d’Amelia
- from 02 to 04 December 2044 674 €
- from 09 to 11 December 2044 674 €
- from 16 to 18 December 2044 674 €
- from 23 to 25 December 2044 674 €
- from 30 to 01 January 2045 674 €
La Cabane de Caroline
- from 02 to 04 December 2044 674 €
- from 09 to 11 December 2044 674 €
- from 16 to 18 December 2044 674 €
- from 23 to 25 December 2044 674 €
- from 30 to 01 January 2045 674 €
La Cabane d’Antoine
- from 02 to 04 December 2044 674 €
- from 09 to 11 December 2044 674 €
- from 16 to 18 December 2044 674 €
- from 23 to 25 December 2044 674 €
- from 30 to 01 January 2045 674 €
La Cabane de Marc
- from 02 to 04 December 2044 674 €
- from 09 to 11 December 2044 674 €
- from 16 to 18 December 2044 674 €
- from 23 to 25 December 2044 674 €
- from 30 to 01 January 2045 674 €
La Cabane d’Elise
- from 02 to 04 December 2044 674 €
- from 09 to 11 December 2044 674 €
- from 16 to 18 December 2044 674 €
- from 23 to 25 December 2044 674 €
- from 30 to 01 January 2045 674 €
La Cabane de Lucie
- from 02 to 04 December 2044 674 €
- from 09 to 11 December 2044 674 €
- from 16 to 18 December 2044 674 €
- from 23 to 25 December 2044 674 €
- from 30 to 01 January 2045 674 €
La Cabane de Charlotte
- from 02 to 04 December 2044 674 €
- from 09 to 11 December 2044 674 €
- from 16 to 18 December 2044 674 €
- from 23 to 25 December 2044 674 €
- from 30 to 01 January 2045 674 €
La Cabane de Rose
- from 02 to 04 December 2044 714 €
- from 09 to 11 December 2044 714 €
- from 16 to 18 December 2044 714 €
- from 23 to 25 December 2044 714 €
- from 30 to 01 January 2045 714 €
La Cabane de Schalee
- from 02 to 04 December 2044 714 €
- from 09 to 11 December 2044 714 €
- from 16 to 18 December 2044 714 €
- from 23 to 25 December 2044 714 €
- from 30 to 01 January 2045 714 €
La Cabane de Jean-Baptiste
- from 02 to 04 December 2044 714 €
- from 09 to 11 December 2044 714 €
- from 16 to 18 December 2044 714 €
- from 23 to 25 December 2044 714 €
- from 30 to 01 January 2045 714 €
La Cabane de Laure
- from 02 to 04 December 2044 714 €
- from 09 to 11 December 2044 714 €
- from 16 to 18 December 2044 714 €
- from 23 to 25 December 2044 714 €
- from 30 to 01 January 2045 714 €
La Cabane d’Harold
- from 02 to 04 December 2044 714 €
- from 09 to 11 December 2044 714 €
- from 16 to 18 December 2044 714 €
- from 23 to 25 December 2044 714 €
- from 30 to 01 January 2045 714 €
La Cabane de Theodora
- from 02 to 04 December 2044 714 €
- from 09 to 11 December 2044 714 €
- from 16 to 18 December 2044 714 €
- from 23 to 25 December 2044 714 €
- from 30 to 01 January 2045 714 €
La Cabane de Katalina
- from 02 to 04 December 2044 714 €
- from 09 to 11 December 2044 714 €
- from 16 to 18 December 2044 714 €
- from 23 to 25 December 2044 714 €
- from 30 to 01 January 2045 714 €