Search and reserve your cabin

Your dates Arrival and departure
and / or
Travelers How much?
Wellness Indifferent
Collection Indifferent
Code promo

The next available weekends

La Cabane de Martin

La Cabane de Martin

  • from 05 to 07 July 2047 614 €
  • from 12 to 14 July 2047 614 €
  • from 19 to 21 July 2047 614 €
  • from 26 to 28 July 2047 614 €
La Cabane de Julie

La Cabane de Julie

  • from 05 to 07 July 2047 614 €
  • from 12 to 14 July 2047 614 €
  • from 19 to 21 July 2047 614 €
  • from 26 to 28 July 2047 614 €
La Cabane de Pauline

La Cabane de Pauline

  • from 05 to 07 July 2047 614 €
  • from 12 to 14 July 2047 614 €
  • from 19 to 21 July 2047 614 €
  • from 26 to 28 July 2047 614 €
La Cabane de Chloé

La Cabane de Chloé

  • from 05 to 07 July 2047 614 €
  • from 12 to 14 July 2047 614 €
  • from 19 to 21 July 2047 614 €
  • from 26 to 28 July 2047 614 €
La Cabane d’André

La Cabane d’André

  • from 05 to 07 July 2047 614 €
  • from 12 to 14 July 2047 614 €
  • from 19 to 21 July 2047 614 €
  • from 26 to 28 July 2047 614 €
La Cabane de Baudouin

La Cabane de Baudouin

  • from 05 to 07 July 2047 674 €
  • from 12 to 14 July 2047 674 €
  • from 19 to 21 July 2047 674 €
  • from 26 to 28 July 2047 674 €
La Cabane de Gaia

La Cabane de Gaia

  • from 05 to 07 July 2047 674 €
  • from 12 to 14 July 2047 674 €
  • from 19 to 21 July 2047 674 €
  • from 26 to 28 July 2047 674 €
La Cabane d’Amelia

La Cabane d’Amelia

  • from 05 to 07 July 2047 674 €
  • from 12 to 14 July 2047 674 €
  • from 19 to 21 July 2047 674 €
  • from 26 to 28 July 2047 674 €
La Cabane de Caroline

La Cabane de Caroline

  • from 05 to 07 July 2047 674 €
  • from 12 to 14 July 2047 674 €
  • from 19 to 21 July 2047 674 €
  • from 26 to 28 July 2047 674 €
La Cabane d’Antoine

La Cabane d’Antoine

  • from 05 to 07 July 2047 674 €
  • from 12 to 14 July 2047 674 €
  • from 19 to 21 July 2047 674 €
  • from 26 to 28 July 2047 674 €
La Cabane de Marc

La Cabane de Marc

  • from 05 to 07 July 2047 674 €
  • from 12 to 14 July 2047 674 €
  • from 19 to 21 July 2047 674 €
  • from 26 to 28 July 2047 674 €
La Cabane d’Elise

La Cabane d’Elise

  • from 05 to 07 July 2047 674 €
  • from 12 to 14 July 2047 674 €
  • from 19 to 21 July 2047 674 €
  • from 26 to 28 July 2047 674 €
La Cabane de Lucie

La Cabane de Lucie

  • from 05 to 07 July 2047 674 €
  • from 12 to 14 July 2047 674 €
  • from 19 to 21 July 2047 674 €
  • from 26 to 28 July 2047 674 €
La Cabane de Charlotte

La Cabane de Charlotte

  • from 05 to 07 July 2047 674 €
  • from 12 to 14 July 2047 674 €
  • from 19 to 21 July 2047 674 €
  • from 26 to 28 July 2047 674 €
La Cabane de Rose

La Cabane de Rose

  • from 05 to 07 July 2047 714 €
  • from 12 to 14 July 2047 714 €
  • from 19 to 21 July 2047 714 €
  • from 26 to 28 July 2047 714 €
La Cabane de Schalee

La Cabane de Schalee

  • from 05 to 07 July 2047 714 €
  • from 12 to 14 July 2047 714 €
  • from 19 to 21 July 2047 714 €
  • from 26 to 28 July 2047 714 €
La Cabane de Jean-Baptiste

La Cabane de Jean-Baptiste

  • from 05 to 07 July 2047 714 €
  • from 12 to 14 July 2047 714 €
  • from 19 to 21 July 2047 714 €
  • from 26 to 28 July 2047 714 €
La Cabane de Laure

La Cabane de Laure

  • from 05 to 07 July 2047 714 €
  • from 12 to 14 July 2047 714 €
  • from 19 to 21 July 2047 714 €
  • from 26 to 28 July 2047 714 €
La Cabane d’Harold

La Cabane d’Harold

  • from 05 to 07 July 2047 714 €
  • from 12 to 14 July 2047 714 €
  • from 19 to 21 July 2047 714 €
  • from 26 to 28 July 2047 714 €
La Cabane de Theodora

La Cabane de Theodora

  • from 05 to 07 July 2047 714 €
  • from 12 to 14 July 2047 714 €
  • from 19 to 21 July 2047 714 €
  • from 26 to 28 July 2047 714 €