Search and reserve your cabin
The next available weekends
La Cabane de Martin
- from 03 to 05 January 2031 614 €
- from 10 to 12 January 2031 614 €
- from 17 to 19 January 2031 614 €
- from 24 to 26 January 2031 614 €
- from 31 to 02 February 2031 614 €
La Cabane de Julie
- from 03 to 05 January 2031 614 €
- from 10 to 12 January 2031 614 €
- from 17 to 19 January 2031 614 €
- from 24 to 26 January 2031 614 €
- from 31 to 02 February 2031 614 €
La Cabane de Pauline
- from 03 to 05 January 2031 614 €
- from 10 to 12 January 2031 614 €
- from 17 to 19 January 2031 614 €
- from 24 to 26 January 2031 614 €
- from 31 to 02 February 2031 614 €
La Cabane de Chloé
- from 03 to 05 January 2031 614 €
- from 10 to 12 January 2031 614 €
- from 17 to 19 January 2031 614 €
- from 24 to 26 January 2031 614 €
- from 31 to 02 February 2031 614 €
La Cabane d’André
- from 03 to 05 January 2031 614 €
- from 10 to 12 January 2031 614 €
- from 17 to 19 January 2031 614 €
- from 24 to 26 January 2031 614 €
- from 31 to 02 February 2031 614 €
La Cabane de Baudouin
- from 03 to 05 January 2031 674 €
- from 10 to 12 January 2031 674 €
- from 17 to 19 January 2031 674 €
- from 24 to 26 January 2031 674 €
- from 31 to 02 February 2031 674 €
La Cabane de Gaia
- from 03 to 05 January 2031 674 €
- from 10 to 12 January 2031 674 €
- from 17 to 19 January 2031 674 €
- from 24 to 26 January 2031 674 €
- from 31 to 02 February 2031 674 €
La Cabane d’Amelia
- from 03 to 05 January 2031 674 €
- from 10 to 12 January 2031 674 €
- from 17 to 19 January 2031 674 €
- from 24 to 26 January 2031 674 €
- from 31 to 02 February 2031 674 €
La Cabane de Caroline
- from 03 to 05 January 2031 674 €
- from 10 to 12 January 2031 674 €
- from 17 to 19 January 2031 674 €
- from 24 to 26 January 2031 674 €
- from 31 to 02 February 2031 674 €
La Cabane d’Antoine
- from 03 to 05 January 2031 674 €
- from 10 to 12 January 2031 674 €
- from 17 to 19 January 2031 674 €
- from 24 to 26 January 2031 674 €
- from 31 to 02 February 2031 674 €
La Cabane de Marc
- from 03 to 05 January 2031 674 €
- from 10 to 12 January 2031 674 €
- from 17 to 19 January 2031 674 €
- from 24 to 26 January 2031 674 €
- from 31 to 02 February 2031 674 €
La Cabane d’Elise
- from 03 to 05 January 2031 674 €
- from 10 to 12 January 2031 674 €
- from 17 to 19 January 2031 674 €
- from 24 to 26 January 2031 674 €
- from 31 to 02 February 2031 674 €
La Cabane de Lucie
- from 03 to 05 January 2031 674 €
- from 10 to 12 January 2031 674 €
- from 17 to 19 January 2031 674 €
- from 24 to 26 January 2031 674 €
- from 31 to 02 February 2031 674 €
La Cabane de Charlotte
- from 03 to 05 January 2031 674 €
- from 10 to 12 January 2031 674 €
- from 17 to 19 January 2031 674 €
- from 24 to 26 January 2031 674 €
- from 31 to 02 February 2031 674 €
La Cabane de Rose
- from 03 to 05 January 2031 714 €
- from 10 to 12 January 2031 714 €
- from 17 to 19 January 2031 714 €
- from 24 to 26 January 2031 714 €
- from 31 to 02 February 2031 714 €
La Cabane de Schalee
- from 03 to 05 January 2031 714 €
- from 10 to 12 January 2031 714 €
- from 17 to 19 January 2031 714 €
- from 24 to 26 January 2031 714 €
- from 31 to 02 February 2031 714 €
La Cabane de Jean-Baptiste
- from 03 to 05 January 2031 714 €
- from 10 to 12 January 2031 714 €
- from 17 to 19 January 2031 714 €
- from 24 to 26 January 2031 714 €
- from 31 to 02 February 2031 714 €
La Cabane de Laure
- from 03 to 05 January 2031 714 €
- from 10 to 12 January 2031 714 €
- from 17 to 19 January 2031 714 €
- from 24 to 26 January 2031 714 €
- from 31 to 02 February 2031 714 €
La Cabane d’Harold
- from 03 to 05 January 2031 714 €
- from 10 to 12 January 2031 714 €
- from 17 to 19 January 2031 714 €
- from 24 to 26 January 2031 714 €
- from 31 to 02 February 2031 714 €
La Cabane de Theodora
- from 03 to 05 January 2031 714 €
- from 10 to 12 January 2031 714 €
- from 17 to 19 January 2031 714 €
- from 24 to 26 January 2031 714 €
- from 31 to 02 February 2031 714 €
La Cabane de Katalina
- from 03 to 05 January 2031 714 €
- from 10 to 12 January 2031 714 €
- from 17 to 19 January 2031 714 €
- from 24 to 26 January 2031 714 €
- from 31 to 02 February 2031 714 €